Carb-O-Licious
Waffle or French Toast, 2 Carb-bar Toppings, Whip Cream. | |||||
Ala Cart | Ice Cream | ||||
Single | $3.99 | $4.99 | |||
Double | $4.99 | $5.99 | |||
Triple | $5.99 | $6.99 |

WV Steak
Bologna or Ham on Texas Toast, Lettuce, Tomato, & Miracle Whip,. Yellow, White, Swiss, Cheddar, or Mozzarella Cheese.. | |||||
Sandwich | Combo | ||||
Single | $3.99 | $6.49 | |||
Double | $4.99 | $7.49 | |||
Triple | $5.99 | $8.49 | |||
Quad | $6.99 | $9.49 |

Hot Mess
Jalapeños, Fries, or Onion rings, Original, Spicy, or Shugar Chili, Yellow, White, Swiss, Cheddar, or Mozzarella Cheese. | |||||
Sandwich | Combo | ||||
Single | $5.99 | $8.49 | |||
Double | $7.49 | $9.99 | |||
Triple | $5.99 | $8.49 | |||
Quad | $9.99 | $12.49 |

Tex Mex Burger
Lettuce, Tomato, Onion. Cheese Sauce, Salsa, & Tortilla Chips. Original, Spicy, or Shugar Chili. | |||||
Sandwich | Combo | ||||
Single | $5.99 | $8.49 | |||
Double | $6.99 | $9.49 | |||
Triple | $8.49 | $10.49 | |||
Quad | $9.99 | $10.99 |

BLT or SLT
Bacon or Sausage. Regular, Wheat, or Texas Toast. Lettuce, Tomato, & Miracle Whip. | |||||
Sandwich | Combo | ||||
Single | $3.99 | $6.49 | |||
Double | $5.49 | $7.99 | |||
Triple | $8.49 | $10.99 | |||
Quad | $9.99 | $12.49 |

Pizza Burger
Pepperoni, & Pizza Paste. Yellow, White, Swiss, Cheddar, or Mozzarella Cheese. | |||||
Sandwich | Combo | ||||
Single | $5.99 | $8.49 | |||
Double | $6.99 | $9.49 | |||
Triple | $8.49 | $10.99 | |||
Quad | $9.99 | $12.49 |

Tom's Carnivore
Cheese, Beef & Ham. Yellow, White, Swiss, Cheddar, or Mozzarella Cheese. 1 Sauce Ranch, BBQ, Teriyaki, Honey Mustard, Miracle Whip, Steak, or Demon Sauce. | |||||
Sandwich | Combo | ||||
$7.99 | $10.49 |

Pork Fest
Pulled Pork BBQ, Ham, & Bacon | |||||
Sandwich | Combo | ||||
Regular | $6.99 | $9.49 | |||
Beefy | $9.99 | $12.49 |

Tom's Carnivore
Tom’s Chicken | |||||
---|---|---|---|---|---|
Lettuce, Tomato, Pickles, Miracle Whip. Breaded or Grilled. Regular Or Spicy | |||||
Sandwich | Combo | ||||
Single | $4.99 | $6.99 | |||
Big Bird | $6.99 | $8.99 |

Supreme Queen
Bacon or Ham Grilled Onions & Green Pepper or Mushrooms Ranch, BBQ, Teriyaki, Honey Mustard, Paddle Sauce, or Miracle Whip Cheddar, Swiss, Mozzarella, Yellow, or White Cheese |
|||||
Sandwich | Combo | ||||
Single | $5.99 | $8.49 | |||
Double | $6.99 | $9.49 |

Pork BBQ
Slaw & Hot Sauce | |||||
Sandwich | Combo | ||||
Regular BBQ | $3.99 | $5.99 | |||
Beefy BBQ | $4.99 | $6.99 |

Fish
Lettuce, Tomato, Onion, Slaw & Hot Sauce Tarter, Miracle Whip, or Ketchup |
|||||
Sandwich | Combo | ||||
Single Fish | $4.99 | $7.49 | |||
Double Fish | $6.99 | $9.49 |

Chili Cheeseburger
Original, Spicy, or Shugar Chili. Yellow, White, Swiss, Cheddar, or Mozzarella Cheese. | |||||
Sandwich | Combo | ||||
Single | $3.99 | $6.49 | |||
Double | $5.24 | $7.74 | |||
Triple | $6.49 | $8.99 | |||
Quad | $7.74 | $10.24 |

Chicken Nuggets
Sweet & Sour, Texas Paddle, Honey Mustard, Teriyaki, Ranch, BBQ Cheese or Demon Sauce. | |||||
Nuggets | Combo | ||||
Regular | $4.99 | $7.49 | |||
Large | $5.99 | $8.49 |

Monster Mushroom
White or Yellow Cheese Lettuce, Tomato, Pickles, & Onions Ketchup, Mustard, & Miracle Whip |
|||||
Sandwich | Combo | ||||
Single | $3.49 | $5.99 | |||
Double | $4.74 | $7.24 | |||
Triple | $5.99 | $8.49 | |||
Quad | $7.24 | $9.74 |

Tom's Dogs
Mustard, Onion, Slaw, original, Spicy, or Shugar Chili | |||||
Dog | Combo | ||||
Hot Dog | $1.79 | $4.29 | |||
Toastie | $2.29 | $4.99 | |||
Footlong | $3.49 | $5.99 | |||
Kid’s Dogs | |||||
---|---|---|---|---|---|
Mustard & Ketchup | |||||
Hot Dog | $.99 | ||||
Toastie | $1.49 | ||||
Footlong | $2.49 |

Tom's Original
White or Yellow Cheese Lettuce, Tomato, Pickles, & Onions Ketchup, Mustard, & Miracle Whip |
|||||
Sandwich | Combo | ||||
Single | $3.49 | $5.99 | |||
Double | $4.74 | $7.24 | |||
Triple | $5.99 | $8.49 | |||
Quad | $7.24 | $9.74 |

Fat & Juicy
Cheddar Cheese, Spicy, “Shugar”, or Orginal Chili Onion Rings or Fries & Sour Cream |
|||||
Sandwich | Combo | ||||
Single | $4.99 | $7.49 | |||
Double | $6.24 | $8.74 | |||
Triple | $7.49 | $9.99 | |||
Quad | $8.74 | $11.24 |

Hot & Spicy
White or Yellow Cheese, Jalapenos, Lettuce, Tomato, Onion, & Demon Sauce | |||||
Sandwich | Combo | ||||
Single | $4.99 | $7.49 | |||
Double | $6.24 | $8.74 | |||
Triple | $7.49 | $9.99 | |||
Quad | $8.74 | $11.24 |

Beefy Bacon
White or Yellow Cheese, Fries or Onion Rings Ranch, BBQ, Teriyaki, Honey Mustard, Miracle Whip, Steak, or Tex Sauce |
|||||
Sandwich | Combo | ||||
Single | $5.99 | $8.49 | |||
Double | $7.24 | $9.74 | |||
Triple | $8.49 | $10.99 | |||
Quad | $9.74 | $12.24 |

Bacon CB
White or Yellow Cheese Lettuce, Tomato, Pickles, & Onions Ketchup, Mustard, & Miracle Whip |
|||||
Sandwich | Combo | ||||
Single | $4.99 | $7.49 | |||
Double | $6.24 | $8.74 | |||
Triple | $7.49 | $9.99 | |||
Quad | $8.74 | $11.24 |

Big Al's
White or Yellow Cheese Grilled Onions & Peppers or Mushrooms Ranch, BBQ, Teriyaki, Honey Mustard, Miracle Whip, Steak, or Tex Sauce |
|||||
Sandwich | Combo | ||||
Single | $4.99 | $7.49 | |||
Double | $6.24 | $8.74 | |||
Triple | $7.49 | $9.99 | |||
Quad | $8.74 | $11.24 |

Steak Burger
White or Yellow Cheese Taters, Grilled Onions, & Green Peppers or Mushrooms & Steak Sauce |
|||||
Sandwich | Combo | ||||
Single | $5.99 | $8.49 | |||
Double | $7.49 | $9.99 | |||
Triple | $8.99 | $11.49 | |||
Quad | $10.49 | $12.99 |

Raging Boar
Pulled BBQ Pork, Grilled Onions, Jalapeños, & Hot Sauce. | |||||
Sandwich | Combo | ||||
Single | $5.99 | $8.49 | |||
Double | $8.49 | $11.49 |

Lunch/ Dinner Sides
Regular | Large | ||||
Fries | $1.69 | $2.49 | |||
Onion Rings | $1.99 | $2.99 | |||
Cheesy Fries | N/A | $3.49 | |||
Saucy Fries | N/A | $3.49 | |||
Chili Cheese Fries | N/A | $3.99 |
Sundae & Parfaits
Blackberry, Pineapple, Blueberry, Red Raspberry, Peach, Cherry, Strawberry | |||||
Regular | Large | ||||
Sundaes | $2.99 | $3.99 | |||
Parfaits | $3.99 | $4.99 |
Cones
Cones | |||||
---|---|---|---|---|---|
Kids | $.99 | ||||
Regular | $1.49 | ||||
Large | $2.49 | ||||
Waffle | $2.99 | ||||
Cone Dip Chocolate, Cherry, Butterscotch |
Add .40 |
Coal Seam
Regular | $3.99 |
Banana Split
Regular | $4.49 |
Mini Treats
1 topping: Caramel, Chocolate, Butterscotch, Peanut Butter, Rainbow, Chocolate Sprinkles | |||||
Regular | $1.99 |
Floats
Root Beer, Orange Crush, or Cherry | |||||
Small | $1.99 | ||||
Regular | $2.49 | ||||
Large | $2.99 |
Soda
Dr. Pepper, Diet Dr Pepper, Pepsi, Diet Pepsi, Root Beer, Sierra mist, Orange, Mt Dew, Lemonade, Fruit Punch | |||||
Regular | $1.49 | ||||
Large | $1.79 | ||||
Jumbo | $1.99 |
Juice, Tea, Coffee
Juice | Regular Large |
$1.99 $2.99 |
Tea | Any Size | $.99 |
Coffee (Regular/Decafe) | Regular Large |
$1.49 $1.99 |
Flavor Coffee (Hot/Cold) Caramel, Mocha, Butterscotch, Butter Pecan |
Regular Large |
$1.99 $2.49 |
Milk
Caramel, Chocolate, Peach, Butter Pecan, Berry, Banana | ||
>Regular | $1.99 | |
Large | $2.99 |
Flavored Tea & Lemonade
Watermelon, Berry, Strawberry, Red Raspberry, Pomegranate, Peach, Mango, Cotton Candy | ||
Regular | $.99 | |
Large | $1.99 | |
Jumbo | $2.49 |
Milkshakes & Buried Treasures
Small $2.99 Regular $3.49 Large $3.99 | |||||
Shakes & Treasure Flavors | |||||
---|---|---|---|---|---|
Pineapple, Wild Cherry, Blueberry, Reese’s Peaces, Banana, Peach, Wild Berry, Strawberry, Blackberry, Red Raspberry, Black Raspberry, Wild Raspberry, Banana Strawberry, Tropical, Butterfinger, M&M Plain, Reese’s Cup, Heath, Oreo, Butterscotch, Butter Pecan, Caramel, Toffee, Maple, Fudge, Chocolate, Peanut Butter, Vanilla, Cake Batter, Cookies & Cream, Rocky Road, S’mores, Peanut Butter Cup, Cocoa Cherry, White Chocolate, Peanut Butter Banana, Cookies & Cream Mint, Cocoa Toffee, Cocoa Banana, Cocoa Mint, Brownie, Banana Split, Cotton Candy, Dreamsicle, Cinnamon Crumb, Chocolate Chip Cookie Dough | |||||
Cheesecake Flavors | |||||
Wild Cherry, Blackberry, Strawberry, Blueberry, Red Raspberry, Peanut Butter, Cookies & Cream, Chocolate, Cinnamon Nut Crumb, Cocoa Cherry | |||||
Cobbler Flavors | |||||
Peach, Blackberry, Strawberry, Blueberry, Apple, Wild Cherry | |||||
WV Favorites | |||||
Mountain Mama | Coconut Flakes, Crushed Almonds, & Chocolate Chips | ||||
Bear Claw | Crushed Walnuts, Brownie Pieces, & Fudge Sauce | ||||
Rhododendron | Red Raspberry, White Chocolate, & Cheesecake | ||||
Coal Bucket | Caramel, Chocolate Chips, & Peanut Chip Cluster |